Documentação
- 
	Ficha técnica
CORRENTI BORDER
| CÓDIGO | descrição | d₁ [mm] | L [mm] | pçs | 
|---|---|---|---|---|
| BORBAR45 | tapered handrail | 45 | 3000 | 1 | 
| BORBAR32 | tapered intermediate rail | 32 | 3000 | 1 | 
| BORBAR45F | non-tapered handrail for folding railing | 45 | 3000 | 1 | 
| BORBAR32F | non-tapered intermediate rail for folding railing | 32 | 3000 | 1 | 
| BORBAR45R | tapered and reinforced handrail | 45 | 3000 | 1 | 
MONTANTI BORDER
| CÓDIGO | descrição | pçs | 
|---|---|---|
| BORUP100 | straight upright | 1 | 
| BORUP110 | straight upright | 1 | 
| BORUP118 | straight upright | 1 | 
| BORUP130 | straight upright | 1 | 
| BORUP100F | folding upright | 1 | 
| BORUP110F | folding upright | 1 | 
| BORUP100R | reinforced straight upright for EN 13374 and BS 13700 | 1 | 
| BORUP113C | 15° curved upright | 1 | 
| BORUP110R | reinforced straight upright for EN 13374 and BS 13700 | 1 | 
| BORUP760WH | straight upright without holes for intermediate rail | 1 | 
TAVOLE FERMAPIEDE
| CÓDIGO | descrição | H [mm] | B [mm] | pçs | 
|---|---|---|---|---|
| BORTB | toe board | 150 | 3000 | 1 | 
| BORTBJUN | connector for straight and curved joint for toe board | 24 | 100 | 1 | 
| BORTBCAP | end cap for toe board | 150 | 26 | 1 | 
BASI BORDER M
| CÓDIGO | material | B [mm] | H [mm] | L [mm] | pçs | 
|---|---|---|---|---|---|
| BORBASEM250PA | EN AW 6063-T6 | 175 | 140 | 630 | 1 | 
| BORBASEM250PE | EN AW 6063-T6 | 540 | 143 | 280 | 1 | 
| BORBASEM333PA | EN AW 6063-T6 | 175 | 140 | 730 | 1 | 
| BORBASEM333PE | EN AW 6063-T6 | 540 | 143 | 380 | 1 | 
ACCESSORI BORDER
| CÓDIGO | descrição | pçs | 
|---|---|---|
| BORCAP | plastic cap for slotted upright Ø45mm | 1 | 
| BORCAP32 | plastic cap for intermediate rail Ø32mm | 1 | 
| BORCAP45 | plastic cap for handrail Ø45mm | 1 | 
| BORCOR | universal bracket for handrail and rails | 1 | 
| BORWALL | universal wall-mounted end element for handrail and rails | 1 | 
| MMS5525A2 | self-tapping screw A2 Ø5,5x25mm | 50 | 
GATE BORDER
| CÓDIGO | material | B [mm] | H [mm] | L [mm] | pçs | 
|---|---|---|---|---|---|
| BORGATE600 | EN AW 6060-T6 | - | 640 | 600 | 1 | 
 
             
             
            